MIN scenario
Conservative-frozen channel mix. Lease facility. Energy-min split-fuel envelope.
- Energy line embedded ( )
- $131K/yr
- Royalty
- 8% flat (no step-down)
- Channel mix
- 90% Costco frozen at $8.25 blended; 10% local foodservice
| Year | Boxes | Saleable lb | $/lb | Revenue $K | $K | OPEX $K | $K | Cum. FCF $K |
|---|---|---|---|---|---|---|---|---|
| Y1 | 20 (8 mo) | 35,000 | $8.00 | 280 | 135 | 1,262 | -1,117 | -1,139 |
| Y2 | 20 | 55,000 | $8.25 | 454 | 185 | 1,342 | -1,073 | -2,248 |
| Y3 | 20 | 57,000 | $8.50 | 485 | 192 | 1,372 | -1,079 | -3,366 |
| Y4 | 60 avg | 165,000 | $8.50 | 1,403 | 545 | 3,812 | -2,955 | -6,433 |
| Y5 | 100 | 280,000 | $8.50 | 2,380 | 920 | 5,412 | -3,952 | -10,575 |
Verdict. NEVER breaks even. Structurally money-losing channel mix. Excluded from the recommended path.